MMRA - The Path to Greatness

Search MMRAracing.com  

 

MMRA:
   Home
   About MMRA
   Join MMRA
   Staff
   Philosophy

INFO:
   News
   Members
   Awards
   Downloads
   Rules

RACING:
   Info/History
   MC Schedule
   BG Schedule
   Points
  
MEDIA:
   Videos
   Press
   Message Board
   Links
   Apparel

OTHER:
   Past Champs
   Newsletters
   Demographics




 

 

 

 

Tom & Karen Clark - Florida Points Standings

Tom & Karen Clark
P O Box 2265
Valrico, FL 33595
Phone/fax 813-752-6818
Website:  www.floridaminicup.com
E-mail: teamfl@tampabay.rr.com

Position Driver Name Car # 23-Mar 27-Apr 8-Jun 26-Jul 9-Sep 12-Oct 23-Nov Points
                     
1 Mike Sweet 71 35 31 40 39 37 37 40 259
2 Brian Etty 3 40 38 27 38 34 35 39 251
3 Doug Smith 17 29 40 38 28 29 38 38 240
4 Terry Tullis 8 36 30 36 29 32 39 36 238
5 Mark Ross 12 37 35 32 37 36 30 27 234
6 Brett Jameson 70 38 39 35 0 40 36 37 225
7 Carlos Gonzales 19 33 33 28 33 30 29 28 214
8 Pete Lloyd 5 0 28 31 36 39 31 34 199
9 Don Saxon 44 0 32 34 32 28 33 29 188
10 Eryk Hardwick 57 0 36 39 0 31 40 25 171
11 Josh Hermann 98 0 0 39 0 35 27 33 134
12 Gary Ross 46 0 29 0 35 0 34 30 128
13 Richie Crisafulli 0 32 34 29 0 0 0 26 121
14 Terry Lee Tullis 31 0 0 38 40 38 0 0 116
15 Bobby Payton 14 30 0 37 34 0 0 0 101
16 David Pollen Sr. 83 0 0 0 31 0 32 31 94
17 Wayne Garhart 71X 0 0 33 0 0 26 35 94
18 Myron Cost 1 0 0 0 0 24 24 32 80
19 Brandon Duchscherer 42 39 27 0 0 0 0 0 66
20 Jason Pope 26 31 0 31 0 0 0 0 62
21 Ceasar Bacarella 24 34 0 0 0 0 25 0 59
22 Steve Smith 42 0 0 0 26 27 0 0 53
23 Bob Struyk 33 0 0 30 0 0 0 0 30
                   
                   
                   
Position Future Star Driver Car # 6-Apr 8-Jun 26-Jul 9-Sep 12-Oct 23-Nov Points  
                     
1 David Pollen Jr. 88 40 39 40 39 39 40 237  
2 Wendy Kash 05 39 38 38 40 40 39 234  
3 Heather Suggs 34 0 0 39 38 38 38 153  
4 Ryan Dundas A4 0 40 0 0 0 0 40  

Congratulations to 2002 MMRA Regional Open Points Champion - Mike Sweet 
Congratulations to 2002 MMRA Regional FS Points Champion - David Pollen Jr.